Android ROMs:
Has moved to mirrors.c0urier.net
* * * * * * * * * * * * * * * * * * * * * * * * * *
CSPromod (CSP):
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Cspromod B109 | 200.3 MiB | 0 |
Cspromod B110 | 235.1 MiB | 0 |
* * * * * * * * * * * * * * * * * * * * * * * * * *
Game related software:
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
BTVmanager 2.92 | 1.3 MiB | 2 |
CS 1.6 NAVI GUI 2013 | 15.5 MiB | 5 |
GammaSutra | 9.0 KiB | 6 |
Mumble V1.2.3a | 15.8 MiB | 0 |
Mumble V1.2.4-beta1-29-g857b03a | 12.9 MiB | 0 |
Mumble V1.2.4-beta1-33-ge9ce44a | 14.2 MiB | 0 |
Mumble V1.2.4-rc1-6-g4dcd700 | 14.2 MiB | 0 |
OverlayPlugin | 25.6 KiB | 6 |
Prio X64 200.2699 | 715.7 KiB | 0 |
Prio X86 200.2699 | 632.1 KiB | 0 |
VentriloMIX 0.5 | 7.3 MiB | 6 |
VentriloMIX 1.1 | 11.6 MiB | 21 |
VentriloMIX 1.2.1 | 25.6 MiB | 7 |
VentriloMIX 1.2.2 | 20.7 MiB | 7 |
VentriloMIX 1.2 | 23.0 MiB | 22 |
VoiceChatter Win32 1.4.6 | 1.9 MiB | 6 |
VoiceChatter Win32 1.4.7 | 1.9 MiB | 7 |
VoiceChatter Win32 1.5.0 | 2.3 MiB | 6 |
X-spectate | 114.0 KiB | 0 |
* * * * * * * * * * * * * * * * * * * * * * * * * *
Media:
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
VLC 2.0.5 Win32 | 21.9 MiB | 6 |
Xbmc 11.0 | 50.4 MiB | 0 |
Xbmc 12.0-Frodo Rc2 | 48.8 MiB | 6 |
XP-Codec-Pack 2.4.6 | 7.4 MiB | 7 |
XP-Codec-Pack 2.4.9 | 7.5 MiB | 7 |
XP-Codec-Pack 2.5.8 | 21.9 MiB | 6 |
* * * * * * * * * * * * * * * * * * * * * * * * * *
System Maintenance & Utilities:
Name | Size | Hits |
---|---|---|
Name | Size | Hits |
Always On Top | 193.7 KiB | 0 |
CCleaner Setup 2.15 | 3.0 MiB | 6 |
Disk Defrag Setup | 2.9 MiB | 6 |
DriverSweeper 2.1.0 | 4.5 MiB | 3 |
Openhardwaremonitor V0.3.2 Beta | 239.7 KiB | 0 |
ScrSlayer | 213.4 KiB | 5 |
Tcpip-patcher | 319.5 KiB | 0 |
TrueCrypt Setup 7.1a | 3.3 MiB | 6 |
* * * * * * * * * * * * * * * * * * * * * * * * * *
**** All programs has been tested and they are Virus/Malware free.