New Setup
| CPU | Intel Core 2 Quad Q9550 2830 @ 3425 MHz |
| CPU Cooler | Thermalright MUX-120 |
| Motherboard | DFI LanParty LP-JR-P45-T2RS |
| Memory | 4x 2GB OCZ ReaperX HPC PC8000 (Total: 8GB) |
| Graphics card | XFX ATI Radeon HD5770 1GB DDR5 @ 920/1325MHz |
| Sound Card | Corsair Vengeance 1500 – USB |
| Hard Drive 1 | Crucial 64GB RealSSD C300 2.5″ |
| Hard Drive 2 | Western Digital Caviar Black 500GB (7200RPM / 32MB Cache / SATA II / NCQ) |
| Case | BitFenix Shinobi |
| Power Supply | Seasonic M12-700W |
| - | 4x Scythe Gentle Typhoon120mm Fan 1850rpm |
| - | Scythe Kazer Server 5,25-Inch Fan controller Black |
| - | Corsair Vengeance 1500 |
| - | Steelseries Ikari laser |
| - | Roccat Alumic |
| Screen 1 | BenQ 24″ LED XL2410T |
| Screen 2 | BenQ 22″ LCD M2200HD |
| Operating System | Windows 7 Ultimate x64 |
*****************************************************
Old Setup
| CPU | Intel Core 2 Duo E8200 2660 @ 3200 |
| CPU Cooler | ZeroTherm CF900 |
| Motherboard | Asus P5E-VM SE, G35 |
| Memory | 4x 2GB OCZ ReaperX HPC PC8000 (Total: 8GB) |
| Graphics card | XFX ATI Radeon HD5770 1GB DDR5 @ 930/1375MHz |
| Sound Card | Gamecom 777 USB Sound card |
| Hard Drive 1 | Corsair SSD Extreme X64 2,5″ 64GB, 64MB Cache |
| Hard Drive 2 | Western Digital Caviar Black 500GB (7200RPM / 32MB Cache / SATA II / NCQ) |
| Case | Silverstone SST-SG01S, Silver Aluminium |
| Power Supply | Seasonic M12-700W |
| Accessories | 2x Akasa Ultra Quiet Amber Fan 80mm |
| - | Scythe Kaze Master 5.25″ Fan Controller Silver |
| - | Plantronics Gamecom 777 |
| - | Steelseries Ikari laser |
| - | Razer eXactMat |
| Screen 1 | BenQ 22″ LCD M2200HD |
| Screen 2 | Samsung SyncMaster 205BW |
| Operating System | Windows 7 Ultimate x64 |
Images – TBA.


